Performance Tables
2018 and 2019 SAT’s and assessment results KS2, KS1 and Foundation Stage.
Phonics checks and EYFS results remain comparable.
KS2 results 2019 at the expected standard |
National |
School |
% achieving combined measure in reading, writing and maths |
64.8% | 72.4% |
% achieving expected or above in reading |
73.2% | 86.2% |
% achieving expected or above in writing |
78.5% | 82.8% |
% achieving expected or above in maths |
78.7% | 86.2% |
KS2 results 2019 - scaled score | National pass mark | School |
Average scaled score reading | 100 | 105.9 |
Average scaled score grammar, punctuation and spelling | 100 | 107.6 |
Average scaled score in maths | 100 | 106 |
KS2 results 2019 at the higher standard |
National |
School |
% achieving combined measure in reading, writing and maths |
11% | 7% |
% achieving higher standard in reading |
26.9% | 27.6% |
% achieving higher standard in writing |
20.2% | 13.8% |
% achieving higher standard in maths |
26.6% | 24.1% |
KS2 results 2019 - average progress scores | National average progress score | School |
reading | 0.0 | -0.1 |
writing | 0.0 | -1.7 |
maths | 0.0 | -0.3 |
KS2 results 2018 at the expected standard |
National | School |
% achieving combined measure in reading, writing and maths | 64% | 45% |
% achieving expected or above in reading | 75% | 76% |
% achieving expected or above in writing | 78% | 66% |
% achieving expected or above in maths | 76% | 52% |
KS2 results 2018 - scaled score | National pass mark | School |
Average scaled score reading | 100 | 104 |
Average scaled score grammar, punctuation and spelling | 100 | 104.3 |
Average scaled score in maths | 100 | 101.2 |
KS1 results 2019 at the expected standard | National | School |
% achieving expected or above in reading | 74.9% | 82.8% |
% achieving expected or above in writing | 69.2% | 79.3% |
% achieving expected or above in maths |
75.6% | 72.4% |
KS1 results 2019 at the higher standard | National | School |
% achieving higher standard in reading | 25% | 44.8% |
% achieving higher standard in writing | 14.8% | 17.2% |
% achieving higher standard in maths |
21.7% | 34.5% |
KS1 results 2018 at the expected standard |
National | School |
% achieving expected or above in reading | 75% | 84% |
% achieving expected or above in writing | 70% | 76% |
% achieving expected or above in maths | 76% | 80% |
Year One Phonics |
2017 |
2018 |
2019 |
% of pupils working at the required level (School) |
88% |
93% |
72.4% |
% of pupils working at the required level (National) |
81% |
83% |
81.9% |
Foundation Stage |
2017 | 2018 |
2018 |
% of pupils achieving a Good level of development (school) |
63% | 69% | 73.3% |
% of pupils achieving a Good level of development (National) |
71% | 71% | 71.9% |
School Performance Tables
Click on the link below to access schools performance tables